|
IF58 B MATHEMATICS/B INFO TECHNOLOGY |
|||||
| Academic credit units | |||||
| Unit | Credit points | ||||
| ITB002 | IT PROFESSIONAL STUDIES | 12 | |||
| ITB111 | SOFTWARE DEVELOPMENT 1 | 12 | |||
| ITB112 | SOFTWARE DEVELOPMENT 2 | 12 | |||
| ITB113 | SYSTEMS ARCHITECTURE | 12 | |||
| ITB114 | INTRO TO NETWRK TECH | 12 | |||
| ITB115 | INTRODUCTION TO DATABASES | 12 | |||
| ITB117 | IT PROFESSIONAL STUDIES 2 | 12 | |||
| ITB118 | SYSTEMS LIFE CYCLE | 12 | |||
| 2004/1 | |||||
| Unit | Credit points | Result | Unit Status | ||
| ITB610 | SOFTWARE DEVELOPMENT 3 | 12 | 7 | HIGH DISTINCTION | COMPLETED |
| ITB624 | INTERNETWORKING | 12 | 6 | DISTINCTION | COMPLETED |
| MAB101 | STATISTICAL DATA ANALYSIS 1 | 12 | 6 | DISTINCTION | COMPLETED |
| MAB111 | MATHEMATICAL SCIENCES 1B | 12 | 6 | DISTINCTION | COMPLETED |
| MAB112 | MATHEMATICAL SCIENCES 1C | 12 | 7 | HIGH DISTINCTION | COMPLETED |
| 2004/2 | |||||
| Unit | Credit points | Result | Unit Status | ||
| ITB611 | OBJECT TECHNOLOGY | 12 | 6 | DISTINCTION | COMPLETED |
| MAB210 | STATISTICAL MODELLING 1 | 12 | 6 | DISTINCTION | COMPLETED |
| MAB220 | COMPUTATIONAL MATHEMATICS 1 | 12 | 6 | DISTINCTION | COMPLETED |
| MAB380 | INTRODUCTION TO SUPERCOMPUTING | 12 | 6 | DISTINCTION | COMPLETED |
| 2005/1 | |||||
| Unit | Credit points | Result | Unit Status | ||
| ITB612 | SOFTWARE ENGINEERING PRINCIPLES | 12 | 6 | DISTINCTION | COMPLETED |
| ITB616 | COMPUTER ARCHITECTURE | 12 | 6 | DISTINCTION | COMPLETED |
| MAB311 | ADVANCED CALCULUS | 12 | 4 | PASS | COMPLETED |
| MAB312 | LINEAR ALGEBRA | 12 | 6 | DISTINCTION | COMPLETED |
| 2005/2 | |||||
| Unit | Credit points | Result | Unit Status | ||
| ITB648 | GRAPHICS | 12 | 7 | HIGH DISTINCTION | COMPLETED |
| ITS010-1 | COOPERATIVE EDUCATION PROGRAM | 0 | T | ASSESSMENT CONTINUES | COMPLETED |
| 2006/1 | |||||
| Unit | Credit points | Result | Unit Status | ||
| ITB649 | OBJECT MODELLING FOR GAMES DESIGN | 12 | 6 | DISTINCTION | COMPLETED |
| ITS010-2 | COOPERATIVE EDUCATION PROGRAM | 12 | S | SATISFACTORY | COMPLETED |
| 2006/2 | |||||
| Unit | Credit points | Result | Unit Status | ||
| MAB413 | DIFFERENTIAL EQUATIONS | 12 | 5 | CREDIT | COMPLETED |
| MAB420 | COMPUTATIONAL MATHEMATICS 2 | 12 | 5 | CREDIT | COMPLETED |
| MAB422 | MATHEMATICAL MODELLING | 12 | 5 | CREDIT | COMPLETED |
| MAB621 | DISCRETE MATHEMATICS | 12 | 5 | CREDIT | COMPLETED |
| 2007/1 | |||||
| Unit | Credit points | Result | Unit Status | ||
| ITB009 | CORE PROJECT INITIATION | 12 | 7 | HIGH DISTINCTION | COMPLETED |
| MAB481 | VISUALISATION AND DATA ANALYSIS | 12 | 6 | DISTINCTION | COMPLETED |
| MAB521 | APPLIED MATHEMATICS 3 | 12 | 7 | HIGH DISTINCTION | COMPLETED |
| 2007/2 | |||||
| Unit | Credit points | Result | Unit Status | ||
| ITB751 | GAMES PRODUCTION | 12 | 6 | DISTINCTION | COMPLETED |
| MAB613 | PARTIAL DIFFERENTIAL EQUATIONS | 12 | 5 | CREDIT | COMPLETED |
| MAB681 | ADVANCED VISUALISATION AND DATA ANALYSIS | 12 | 6 | DISTINCTION | COMPLETED |
| 2008/1 | |||||
| Unit | Credit points | Result | Unit Status | ||
| ITB791 | PROJECT | 12 | 6 | DISTINCTION | COMPLETED |
| MAB672 | ADVANCED MATHEMATICAL MODELLING | 12 | 7 | HIGH DISTINCTION | COMPLETED |
|
IT21 BACHELOR OF INFORMATION TECHNOLOGY |
|||||
| 2003/1 | |||||
| Unit | Credit points | Result | Unit Status | ||
| ITB111 | SOFTWARE DEVELOPMENT 1 | 12 | 7 | HIGH DISTINCTION | COMPLETED |
| ITB113 | INTRO TO COMP ARCH & SYS SW | 12 | 6 | DISTINCTION | COMPLETED |
| ITB115 | INTRODUCTION TO DATABASES | 12 | 7 | HIGH DISTINCTION | COMPLETED |
| ITB116 | IT PROFESSIONAL STUDIES 1 | 12 | 6 | DISTINCTION | COMPLETED |
| 2003/2 | |||||
| Unit | Credit points | Result | Unit Status | ||
| ITB112 | SOFTWARE DEVELOPMENT 2 | 12 | 7 | HIGH DISTINCTION | COMPLETED |
| ITB114 | INTRO TO NETWRK TECH | 12 | 6 | DISTINCTION | COMPLETED |
| ITB117 | IT PROFESSIONAL STUDIES 2 | 12 | 7 | HIGH DISTINCTION | COMPLETED |
| ITB118 | SYSTEMS LIFE CYCLE | 12 | 6 | DISTINCTION | COMPLETED |